Yn Varoc |
المملكة المغربية Al-Mamlaka al-Maghribiyya Reeriaght ny Maroc | ||||||
---|---|---|---|---|---|---|
| ||||||
Allāh, al-Waṭan, al-Malik ⴰⴽⵓⵛ, ⴰⵎⵓⵔ, ⴰⴳⴻⵍⵍⵉⴷ (Berberish) Akuc, Amur, Agellid "Jee, Ashoon, Ree" | ||||||
Rabat![]() | ||||||
Balley smoo | Casablanca | |||||
- | Ree | Mohammed VI | ||||
- | Ard-vinishter | Abdelillah Benkirane | ||||
Co-unnaneys | ||||||
- | Co-unnanaghit liorish y Reeraghtys Saadi | 1554 | ||||
- | Reeraghtys Alaoui | 1666 | ||||
- | Seyrsnys veih'n | |||||
- | Seyrsnys veih'n | |||||
- | Yn clane | 710,850 172,4141 | ||||
- | Ooley 2007 | 33,757,175 ( | ||||
- | 70/km² (122-oo) 181/mi ker | |||||
Ooley 2006 | ||||||
- | Yn clane | $152.5 billioon (54-oo) | ||||
- | Yn dooinney | $4,600 (109-oo) | ||||
ALD (2007) | ▲ 0.646 (meanagh) (126-oo) | |||||
Dirham ny Maroc ( ) | ||||||
- | Souree ( | WEST (UTC+1) | ||||
Coad eddyr-voggyl | .ma | |||||
+212 | ||||||
1 | Goaill magh earrooyn y Tahara Heear. |
She çheer ayns
1Ta cooid jeh'n çheer shoh soit 'syn |
Olteynyn y | ||
---|---|---|
Olteynyn | ||
Baghtallee |