Kansas |
State of Kansas | |||||||||||
| |||||||||||
Çhengey oikoil | |||||||||||
Preeu-valley | |||||||||||
Balley smoo | |||||||||||
'Sy 15-oo ynnyd | |||||||||||
- Yn clane | 213,096 km² | ||||||||||
- Lheead | 340 km | ||||||||||
- Liurid | 645 km | ||||||||||
- % ushtey | 0.56 | ||||||||||
- Dowan-lheead | 37° N gys 40° N | ||||||||||
- Dowan-liurid | 94° 35′ W gys 102° 3′ W | ||||||||||
'Sy 35-oo ynnyd | |||||||||||
- Yn clane | 2,907,289 (ool. 2016) | ||||||||||
- Glooaght | 13.5/km² 'Sy 40-oo ynnyd | ||||||||||
Yrjid | |||||||||||
- Boayl s'yrjey | Slieau Sunflower 1,232 m | ||||||||||
- Mean-yrjid | 600 m | ||||||||||
- Boayl s'inshley | Yn awin Verdigris 207 m | ||||||||||
Entreilys gys yn Unnaneys | 29 Jerrey Geuree, 1861 (34-oo) | ||||||||||
Kiannoort | Jeff Colyer ( | ||||||||||
Lhiass-chiannoort | |||||||||||
Shannadeyryn | Pat Roberts (P) Jerry Moran (P) | ||||||||||
Cur magh Quaiylagh | Tim Huelskamp (P) Lynn Jenkins (P) Kevin Yoder (D) Mike Pompeo (P) (Rolley) | ||||||||||
Traa ynnydagh | |||||||||||
- Y chooid smoo jeh'n steat | Meanagh: UTC-6/ | ||||||||||
- 4 coondaeghyn ayns y sheear | Sleitagh: UTC-7/-6 | ||||||||||
Aagherridyn | KS US-KS | ||||||||||
www.kansas.gov |
Ta Kansas ny steat jeh cooid