M46 Patton |
M46 Patton | |
---|---|
An American M46 Patton tank of the | |
Type | |
Place of origin | |
Service history | |
In service | 1949–1957[2] |
Wars | |
Production history | |
Designed | 1948–1949 |
Manufacturer | |
No. built | 800 + 360 M46A1 |
Variants | M46A1 |
Specifications | |
Weight | 48.5 tons (44 metric tons) |
Length | 27.82 ft (8.48 m) |
Width | 11.52 ft (3.51 m) |
Height | 10.43 ft (3.18 m) |
Crew | 5 (commander, gunner, loader, driver, assistant driver) |
102 mm/4 inches maximum | |
Main armament | 70 rounds |
Secondary armament | .50 in (12.7 mm) 2 x .30 cal (7.62 mm) |
Engine | 810 hp (604 kW) |
Power/weight | 18.4 hp (13.7 kW) / tonne |
Transmission | General Motors CD-850-3 or -4, 2 ranges forward, 1 reverse |
Suspension | |
Ground clearance | 18.82 in (478 mm) |
Fuel capacity | 878 liters 232 U.S. gallons |
Operational range | 80 miles (130 km) |
Speed | 30 mph (48 km/h) |
The M46 was an American medium tank designed to replace the
The M46 was the first tank to be named after General
After
Work began in January 1948 on replacing the original power plant with the