Fehmarn |
This article needs additional citations for |
Fehmarn | ||
---|---|---|
![]() Aerial view | ||
| ||
Coordinates: 54°26′43″N 11°10′13″E / | ||
Country | ||
Government | ||
• | Jörg Weber ( | |
Area | ||
• Total | 185.45 km2 (71.60 sq mi) | |
Elevation | 10 m (30 ft) | |
Population (2016-12-31)[1] | ||
• Total | 12,552 | |
• Density | 68/km2 (180/sq mi) | |
23769 | ||
04371 und 04372 | ||
Fehmarn (
Earlier names of the island are Femera, Fimbria, Cimbria parva, and Imbra.[2] As a part of
From the Middle Ages till 1864 Fehmarn formed part of the Danish
On 26 July 1932, the German Navy's training ship "
Since 1963, Fehmarn has been connected to the German mainland by a road and rail bridge crossing the