الميكسيك |
الولايات الميكسيكه المتحده Estados Unidos Mexicanos (Spanish) | ||||||
---|---|---|---|---|---|---|
| ||||||
( | ||||||
National language | Spanish[b] | |||||
Mexican | ||||||
Federal constitutional republic[1] | ||||||
- | President | Andrés Manuel López Obrador | ||||
- | President of the Senate | Ernesto Cordero Arroyo | ||||
- | President of the Chamber of Deputies | Jorge Carlos Ramírez Marín | ||||
Legislature | Congress | |||||
- | Upper House | Senate | ||||
- | Lower House | Chamber of Deputies | ||||
Independence | from | |||||
- | Declared | September 16, 1810[2] | ||||
- | Consummated | September 27, 1821 | ||||
- | Recognized | December 28, 1836 | ||||
- | First constitution | October 4, 1824 | ||||
- | Second constitution | February 5, 1857 | ||||
- | Current constitution | February 5, 1917 | ||||
Area | ||||||
- | Total | (13th) 761,606 sq mi | ||||
- | Water (%) | 2.5 | ||||
- | 2017 estimate | 123,675,325[3] (11th) | ||||
- | 61/km2 (142nd) 157/sq mi | |||||
2018 estimate | ||||||
- | Total | $2.498 trillion[4] (11th) | ||||
- | $20,028[4] (64th) | |||||
2018 estimate | ||||||
- | Total | $1.250 trillion[4] (16th) | ||||
- | $10,021[4] (69th) | |||||
Gini (2014) | 48.2 | |||||
HDI (2015) | 0.762 (77th) | |||||
Peso (MXN ) | ||||||
See Time in Mexico (UTC−8 to −5) | ||||||
- | Summer (DST) | varies (UTC−7 to −5) | ||||
right | ||||||
كود التيليفون | +52 |
الميكسيك (رسمى: الولايات المتحده الميكسيكه، بالاسبانى :Estados Unidos Mexicanos) هى دولة من دول